Use our loan calculator to see your monthly payments. Adjust loan length, down payment, and interest rate to see how they affect payments.
| Programs With Mandatory Insurance | ||||
| Category | Insurance % | Profit Rate | Max Tenure | Max Financing |
|---|---|---|---|---|
| Employee | 30% | 16.70% | 7 years | 1,400,000 |
| Business Owner | 30% | 18% | 8 years | 1,400,000 |
| Employee | 40% | 16% | 6 years | 2,200,000 |
| Business Owner | 40% | 17% | 6 years | 2,200,000 |
| Employee | 50% | 15.50% | 8 years | 2,500,000 |
| Business Owner | 50% | 17% | 6 years | 2,500,000 |
| Programs Without Mandatory Insurance | ||||
| Employee | 40% | 16.70% | 6 years | 2,200,000 |
| Business Owner | 40% | 18% | 8 years | 2,200,000 |
| Employee | 50% | 16% | 6 years | 2,500,000 |
| Business Owner | 50% | 17% | 6 years | 2,500,000 |
| Programs Without Salary Transfer | ||||
| Employee | 40% | 17% | 6 years | 2,200,000 |
| Business Owner | 40% | 18% | 8 years | 2,200,000 |
| Employee | 50% | 16.50% | 6 years | 2,500,000 |
| Business Owner | 50% | 17.50% | 6 years | 2,500,000 |
| Executive Programs | ||||
| Employee | 30% | 16.70% | 7 years | 3,500,000 |
| Business Owner | 30% | 18% | 8 years | 3,500,000 |
| Employee | 40% | 16% | 6 years | 5,000,000 |
| Business Owner | 40% | 17% | 6 years | 5,000,000 |
| Employee | 50% | 15.50% | 8 years | 5,000,000 |
| Business Owner | 50% | 17% | 6 years | 5,000,000 |
| Used Car Programs | ||||
| Employee | 40% | 17.25% | 6 years | 2,200,000 |
| Business Owner | 40% | 18% | 8 years | 2,200,000 |
| Employee | 50% | 17% | 6 years | 2,500,000 |
| Business Owner | 50% | 17.50% | 6 years | 2,500,000 |
| Luxury Used Programs | ||||
| Employee | 40% | 17.25% | 6 years | 4,000,000 |
| Business Owner | 40% | 18% | 8 years | 4,000,000 |
| Employee | 50% | 17% | 6 years | 5,000,000 |
| Business Owner | 50% | 17.50% | 6 years | 5,000,000 |
| Programs Without Insurance | ||||
| Employee | 50% | 17.25% | 7 years | 2,200,000 |
| Business Owner | 50% | 18% | 8 years | 2,500,000 |
All programs have no administrative fees.
| Program | Rate |
|---|---|
| 25% | 16.3% |
| 30% | 15.9% |
| 40% | 15.6% |
| 50% | 15.3% |
| 60% | 15.0% |
| Program | Rate |
|---|---|
| 25% | 16.3% |
| 30% | 15.9% |
| 40% | 15.5% |
| 50% | 14.5% |
| 60% | 13.9% |
| Program | Rate |
|---|---|
| 25% | 16.9% |
| 30% | 16.6% |
| 40% | 16.3% |
| 50% | 15.9% |
| 60% | 15.6% |
| Program | Rate |
|---|---|
| 40% | 16.9% |
| 50% | 16.6% |
| 60% | 16.3% |
| Program | Rate |
|---|---|
| 40% | 18.2% |
| 50% | 17.9% |